InvoicedQuantity unitCode nomenclator efactura
- 7 decembrie 2023
- eFactura
- Posted by admin
- Comentariile sunt închise pentru InvoicedQuantity unitCode nomenclator efactura
Codul unitcode pentru unitatea de masura BUCATA aferent invoicedquantity eFactura este H87.
Cod | Denumire | ||||
10 | group | ||||
11 | outfit | ||||
13 | ration | ||||
14 | shot | ||||
15 | stick, military | ||||
20 | twenty foot container | ||||
21 | forty foot container | ||||
22 | decilitre per gram | ||||
23 | gram per cubic centimetre | ||||
24 | theoretical pound | ||||
25 | gram per square centimetre | ||||
27 | theoretical ton | ||||
28 | kilogram per square metre | ||||
33 | kilopascal square metre per gram | ||||
34 | kilopascal per millimetre | ||||
35 | millilitre per square centimetre second | ||||
37 | ounce per square foot | ||||
38 | ounce per square foot per 0,01inch | ||||
40 | millilitre per second | ||||
41 | millilitre per minute | ||||
56 | sitas | ||||
57 | mesh | ||||
58 | net kilogram | ||||
59 | part per million | ||||
60 | percent weight | ||||
61 | part per billion (US) | ||||
74 | millipascal | ||||
77 | milli-inch | ||||
80 | pound per square inch absolute | ||||
81 | henry | ||||
85 | foot pound-force | ||||
87 | pound per cubic foot | ||||
89 | poise | ||||
91 | stokes | ||||
1I | fixed rate | ||||
2A | radian per second | ||||
2B | radian per second squared | ||||
2C | roentgen | ||||
2G | volt AC | ||||
2H | volt DC | ||||
2I | British thermal unit (international table) per ho | ||||
2J | cubic centimetre per second | ||||
2K | cubic foot per hour | ||||
2L | cubic foot per minute | ||||
2M | centimetre per second | ||||
2N | decibel | ||||
2P | kilobyte | ||||
2Q | kilobecquerel | ||||
2R | kilocurie | ||||
2U | megagram | ||||
2X | metre per minute | ||||
2Y | milliroentgen | ||||
2Z | millivolt | ||||
3B | megajoule | ||||
3C | manmonth | ||||
4C | centistokes | ||||
4G | microlitre | ||||
4H | micrometre (micron) | ||||
4K | milliampere | ||||
4L | megabyte | ||||
4M | milligram per hour | ||||
4N | megabecquerel | ||||
4O | microfarad | ||||
4P | newton per metre | ||||
4Q | ounce inch | ||||
4R | ounce foot | ||||
4T | picofarad | ||||
4U | pound per hour | ||||
4W | ton (US) per hour | ||||
4X | kilolitre per hour | ||||
5A | barrel (US) per minute | ||||
5B | batch | ||||
5E | MMSCF/day | ||||
5J | hydraulic horse power | ||||
A10 | ampere square metre per joule second | ||||
A11 | angstrom | ||||
A12 | astronomical unit | ||||
A13 | attojoule | ||||
A14 | barn | ||||
A15 | barn per electronvolt | ||||
A16 | barn per steradian electronvolt | ||||
A17 | barn per steradian | ||||
A18 | becquerel per kilogram | ||||
A19 | becquerel per cubic metre | ||||
A2 | ampere per centimetre | ||||
A20 | British thermal unit (international table) per second square foot degree Rankine | ||||
A21 | British thermal unit (international table) per po | ||||
A22 | British thermal unit (international table) per second foot degree Rankine | ||||
A23 | British thermal unit (international table) per ho | ||||
A24 | candela per square metre | ||||
A26 | coulomb metre | ||||
A27 | coulomb metre squared per volt | ||||
A28 | coulomb per cubic centimetre | ||||
A29 | coulomb per cubic metre | ||||
A3 | ampere per millimetre | ||||
A30 | coulomb per cubic millimetre | ||||
A31 | coulomb per kilogram second | ||||
A32 | coulomb per mole | ||||
A33 | coulomb per square centimetre | ||||
A34 | coulomb per square metre | ||||
A35 | coulomb per square millimetre | ||||
A36 | cubic centimetre per mole | ||||
A37 | cubic decimetre per mole | ||||
A38 | cubic metre per coulomb | ||||
A39 | cubic metre per kilogram | ||||
A4 | ampere per square centimetre | ||||
A40 | cubic metre per mole | ||||
A41 | ampere per square metre | ||||
A42 | curie per kilogram | ||||
A43 | deadweight tonnage | ||||
A44 | decalitre | ||||
A45 | decametre | ||||
A47 | decitex | ||||
A48 | degree Rankine | ||||
A49 | denier | ||||
A5 | ampere square metre | ||||
A53 | electronvolt | ||||
A54 | electronvolt per metre | ||||
A55 | electronvolt square metre | ||||
A56 | electronvolt square metre per kilogram | ||||
A59 | 8-part cloud cover | ||||
A6 | ampere per square metre kelvin squared | ||||
A68 | exajoule | ||||
A69 | farad per metre | ||||
A7 | ampere per square millimetre | ||||
A70 | femtojoule | ||||
A71 | femtometre | ||||
A73 | foot per second squared | ||||
A74 | foot pound-force per second | ||||
A75 | freight ton | ||||
A76 | gal | ||||
A8 | ampere second | ||||
A84 | gigacoulomb per cubic metre | ||||
A85 | gigaelectronvolt | ||||
A86 | gigahertz | ||||
A87 | gigaohm | ||||
A88 | gigaohm metre | ||||
A89 | gigapascal | ||||
A9 | rate | ||||
A90 | gigawatt | ||||
A91 | gon | ||||
A93 | gram per cubic metre | ||||
A94 | gram per mole | ||||
A95 | gray | ||||
A96 | gray per second | ||||
A97 | hectopascal | ||||
A98 | henry per metre | ||||
A99 | bit | ||||
AA | ball | ||||
AB | bulk pack | ||||
ACR | acre | ||||
ACT | activity | ||||
AD | byte | ||||
AE | ampere per metre | ||||
AH | additional minute | ||||
AI | average minute per call | ||||
AK | fathom | ||||
AL | access line | ||||
AMH | ampere hour | ||||
AMP | ampere | ||||
ANN | year | ||||
APZ | troy ounce or apothecary ounce | ||||
AQ | anti-hemophilic factor (AHF) unit | ||||
AS | assortment | ||||
ASM | alcoholic strength by mass | ||||
ASU | alcoholic strength by volume | ||||
ATM | standard atmosphere | ||||
AWG | american wire gauge | ||||
AY | assembly | ||||
AZ | British thermal unit (international table) per pound | ||||
B1 | barrel (US) per day | ||||
B10 | bit per second | ||||
B11 | joule per kilogram kelvin | ||||
B12 | joule per metre | ||||
B13 | joule per square metre | ||||
B14 | joule per metre to the fourth power | ||||
B15 | joule per mole | ||||
B16 | joule per mole kelvin | ||||
B17 | credit | ||||
B18 | joule second | ||||
B19 | digit | ||||
B20 | joule square metre per kilogram | ||||
B21 | kelvin per watt | ||||
B22 | kiloampere | ||||
B23 | kiloampere per square metre | ||||
B24 | kiloampere per metre | ||||
B25 | kilobecquerel per kilogram | ||||
B26 | kilocoulomb | ||||
B27 | kilocoulomb per cubic metre | ||||
B28 | kilocoulomb per square metre | ||||
B29 | kiloelectronvolt | ||||
B3 | batting pound | ||||
B30 | gibibit | ||||
B31 | kilogram metre per second | ||||
B32 | kilogram metre squared | ||||
B33 | kilogram metre squared per second | ||||
B34 | kilogram per cubic decimetre | ||||
B35 | kilogram per litre | ||||
B4 | barrel, imperial | ||||
B41 | kilojoule per kelvin | ||||
B42 | kilojoule per kilogram | ||||
B43 | kilojoule per kilogram kelvin | ||||
B44 | kilojoule per mole | ||||
B45 | kilomole | ||||
B46 | kilomole per cubic metre | ||||
B47 | kilonewton | ||||
B48 | kilonewton metre | ||||
B49 | kiloohm | ||||
B50 | kiloohm metre | ||||
B52 | kilosecond | ||||
B53 | kilosiemens | ||||
B54 | kilosiemens per metre | ||||
B55 | kilovolt per metre | ||||
B56 | kiloweber per metre | ||||
B57 | light year | ||||
B58 | litre per mole | ||||
B59 | lumen hour | ||||
B60 | lumen per square metre | ||||
B61 | lumen per watt | ||||
B62 | lumen second | ||||
B63 | lux hour | ||||
B64 | lux second | ||||
B66 | megaampere per square metre | ||||
B67 | megabecquerel per kilogram | ||||
B68 | gigabit | ||||
B69 | megacoulomb per cubic metre | ||||
B7 | cycle | ||||
B70 | megacoulomb per square metre | ||||
B71 | megaelectronvolt | ||||
B72 | megagram per cubic metre | ||||
B73 | meganewton | ||||
B74 | meganewton metre | ||||
B75 | megaohm | ||||
B76 | megaohm metre | ||||
B77 | megasiemens per metre | ||||
B78 | megavolt | ||||
B79 | megavolt per metre | ||||
B8 | joule per cubic metre | ||||
B80 | gigabit per second | ||||
B81 | reciprocal metre squared reciprocal second | ||||
B82 | inch per linear foot | ||||
B83 | metre to the fourth power | ||||
B84 | microampere | ||||
B85 | microbar | ||||
B86 | microcoulomb | ||||
B87 | microcoulomb per cubic metre | ||||
B88 | microcoulomb per square metre | ||||
B89 | microfarad per metre | ||||
B90 | microhenry | ||||
B91 | microhenry per metre | ||||
B92 | micronewton | ||||
B93 | micronewton metre | ||||
B94 | microohm | ||||
B95 | microohm metre | ||||
B96 | micropascal | ||||
B97 | microradian | ||||
B98 | microsecond | ||||
B99 | microsiemens | ||||
BAR | bar [unit of pressure] | ||||
BB | base box | ||||
BFT | board foot | ||||
BHP | brake horse power | ||||
BIL | billion (EUR) | ||||
BLD | dry barrel (US) | ||||
BLL | barrel (US) | ||||
BP | hundred board foot | ||||
BPM | beats per minute | ||||
BQL | becquerel | ||||
BTU | British thermal unit (international table) | ||||
BUA | bushel (US) | ||||
BUI | bushel (UK) | ||||
C0 | call | ||||
C10 | millifarad | ||||
C11 | milligal | ||||
C12 | milligram per metre | ||||
C13 | milligray | ||||
C14 | millihenry | ||||
C15 | millijoule | ||||
C16 | millimetre per second | ||||
C17 | millimetre squared per second | ||||
C18 | millimole | ||||
C19 | mole per kilogram | ||||
C20 | millinewton | ||||
C21 | kibibit | ||||
C22 | millinewton per metre | ||||
C23 | milliohm metre | ||||
C24 | millipascal second | ||||
C25 | milliradian | ||||
C26 | millisecond | ||||
C27 | millisiemens | ||||
C28 | millisievert | ||||
C29 | millitesla | ||||
C3 | microvolt per metre | ||||
C30 | millivolt per metre | ||||
C31 | milliwatt | ||||
C32 | milliwatt per square metre | ||||
C33 | milliweber | ||||
C34 | mole | ||||
C35 | mole per cubic decimetre | ||||
C36 | mole per cubic metre | ||||
C37 | kilobit | ||||
C38 | mole per litre | ||||
C39 | nanoampere | ||||
C40 | nanocoulomb | ||||
C41 | nanofarad | ||||
C42 | nanofarad per metre | ||||
C43 | nanohenry | ||||
C44 | nanohenry per metre | ||||
C45 | nanometre | ||||
C46 | nanoohm metre | ||||
C47 | nanosecond | ||||
C48 | nanotesla | ||||
C49 | nanowatt | ||||
C50 | neper | ||||
C51 | neper per second | ||||
C52 | picometre | ||||
C53 | newton metre second | ||||
C54 | newton metre squared per kilogram squared | ||||
C55 | newton per square metre | ||||
C56 | newton per square millimetre | ||||
C57 | newton second | ||||
C58 | newton second per metre | ||||
C59 | octave | ||||
C60 | ohm centimetre | ||||
C61 | ohm metre | ||||
C62 | one | ||||
C63 | parsec | ||||
C64 | pascal per kelvin | ||||
C65 | pascal second | ||||
C66 | pascal second per cubic metre | ||||
C67 | pascal second per metre | ||||
C68 | petajoule | ||||
C69 | phon | ||||
C7 | centipoise | ||||
C70 | picoampere | ||||
C71 | picocoulomb | ||||
C72 | picofarad per metre | ||||
C73 | picohenry | ||||
C74 | kilobit per second | ||||
C75 | picowatt | ||||
C76 | picowatt per square metre | ||||
C78 | pound-force | ||||
C79 | kilovolt ampere hour | ||||
C8 | millicoulomb per kilogram | ||||
C80 | rad | ||||
C81 | radian | ||||
C82 | radian square metre per mole | ||||
C83 | radian square metre per kilogram | ||||
C84 | radian per metre | ||||
C85 | reciprocal angstrom | ||||
C86 | reciprocal cubic metre | ||||
C87 | reciprocal cubic metre per second | ||||
C88 | reciprocal electron volt per cubic metre | ||||
C89 | reciprocal henry | ||||
C9 | coil group | ||||
C90 | reciprocal joule per cubic metre | ||||
C91 | reciprocal kelvin or kelvin to the power minus | ||||
C92 | reciprocal metre | ||||
C93 | reciprocal square metre | ||||
C94 | reciprocal minute | ||||
C95 | reciprocal mole | ||||
C96 | reciprocal pascal or pascal to the power minus one | ||||
C97 | reciprocal second | ||||
C99 | reciprocal second per metre squared | ||||
CCT | carrying capacity in metric ton | ||||
CDL | candela | ||||
CEL | degree Celsius | ||||
CEN | hundred | ||||
CG | card | ||||
CGM | centigram | ||||
CKG | coulomb per kilogram | ||||
CLF | hundred leave | ||||
CLT | centilitre | ||||
CMK | square centimetre | ||||
CMQ | cubic centimetre | ||||
CMT | centimetre | ||||
CNP | hundred pack | ||||
CNT | cental (UK) | ||||
COU | coulomb | ||||
CTG | content gram | ||||
CTM | metric carat | ||||
CTN | content ton (metric) | ||||
CUR | curie | ||||
CWA | hundred pound (cwt) / hundred weight (US) | ||||
CWI | hundred weight (UK) | ||||
D03 | kilowatt hour per hour | ||||
D04 | lot [unit of weight] | ||||
D1 | reciprocal second per steradian | ||||
D10 | siemens per metre | ||||
D11 | mebibit | ||||
D12 | siemens square metre per mole | ||||
D13 | sievert | ||||
D15 | sone | ||||
D16 | square centimetre per erg | ||||
D17 | square centimetre per steradian erg | ||||
D18 | metre kelvin | ||||
D19 | square metre kelvin per watt | ||||
D2 | reciprocal second per steradian metre squared | ||||
D20 | square metre per joule | ||||
D21 | square metre per kilogram | ||||
D22 | square metre per mole | ||||
D23 | pen gram (protein) | ||||
D24 | square metre per steradian | ||||
D25 | square metre per steradian joule | ||||
D26 | square metre per volt second | ||||
D27 | steradian | ||||
D29 | terahertz | ||||
D30 | terajoule | ||||
D31 | terawatt | ||||
D32 | terawatt hour | ||||
D33 | tesla | ||||
D34 | tex | ||||
D36 | megabit | ||||
D41 | tonne per cubic metre | ||||
D42 | tropical year | ||||
D43 | unified atomic mass unit | ||||
D44 | var | ||||
D45 | volt squared per kelvin squared | ||||
D46 | volt – ampere | ||||
D47 | volt per centimetre | ||||
D48 | volt per kelvin | ||||
D49 | millivolt per kelvin | ||||
D5 | kilogram per square centimetre | ||||
D50 | volt per metre | ||||
D51 | volt per millimetre | ||||
D52 | watt per kelvin | ||||
D53 | watt per metre kelvin | ||||
D54 | watt per square metre | ||||
D55 | watt per square metre kelvin | ||||
D56 | watt per square metre kelvin to the fourth power | ||||
D57 | watt per steradian | ||||
D58 | watt per steradian square metre | ||||
D59 | weber per metre | ||||
D6 | roentgen per second | ||||
D60 | weber per millimetre | ||||
D61 | minute [unit of angle] | ||||
D62 | second [unit of angle] | ||||
D63 | book | ||||
D65 | round | ||||
D68 | number of words | ||||
D69 | inch to the fourth power | ||||
D73 | joule square metre | ||||
D74 | kilogram per mole | ||||
D77 | megacoulomb | ||||
D78 | megajoule per second | ||||
D80 | microwatt | ||||
D81 | microtesla | ||||
D82 | microvolt | ||||
D83 | millinewton metre | ||||
D85 | microwatt per square metre | ||||
D86 | millicoulomb | ||||
D87 | millimole per kilogram | ||||
D88 | millicoulomb per cubic metre | ||||
D89 | millicoulomb per square metre | ||||
D91 | rem | ||||
D93 | second per cubic metre | ||||
D94 | second per cubic metre radian | ||||
D95 | joule per gram | ||||
DAA | decare | ||||
DAD | ten day | ||||
DAY | day | ||||
DB | dry pound | ||||
DBM | Decibel-milliwatts | ||||
DBW | Decibel watt | ||||
DD | degree [unit of angle] | ||||
DEC | decade | ||||
DG | decigram | ||||
DJ | decagram | ||||
DLT | decilitre | ||||
DMA | cubic decametre | ||||
DMK | square decimetre | ||||
DMO | standard kilolitre | ||||
DMQ | cubic decimetre | ||||
DMT | decimetre | ||||
DN | decinewton metre | ||||
DPC | dozen piece | ||||
DPR | dozen pair | ||||
DPT | displacement tonnage | ||||
DRA | dram (US) | ||||
DRI | dram (UK) | ||||
DRL | dozen roll | ||||
DT | dry ton | ||||
DTN | decitonne | ||||
DWT | pennyweight | ||||
DZN | dozen | ||||
DZP | dozen pack | ||||
E01 | newton per square centimetre | ||||
E07 | megawatt hour per hour | ||||
E08 | megawatt per hertz | ||||
E09 | milliampere hour | ||||
E10 | degree day | ||||
E12 | mille | ||||
E14 | kilocalorie (international table) | ||||
E15 | kilocalorie (thermochemical) per hour | ||||
E16 | million Btu(IT) per hour | ||||
E17 | cubic foot per second | ||||
E18 | tonne per hour | ||||
E19 | ping | ||||
E20 | megabit per second | ||||
E21 | shares | ||||
E22 | TEU | ||||
E23 | tyre | ||||
E25 | active unit | ||||
E27 | dose | ||||
E28 | air dry ton | ||||
E30 | strand | ||||
E31 | square metre per litre | ||||
E32 | litre per hour | ||||
E33 | foot per thousand | ||||
E34 | gigabyte | ||||
E35 | terabyte | ||||
E36 | petabyte | ||||
E37 | pixel | ||||
E38 | megapixel | ||||
E39 | dots per inch | ||||
E4 | gross kilogram | ||||
E40 | part per hundred thousand | ||||
E41 | kilogram-force per square millimetre | ||||
E42 | kilogram-force per square centimetre | ||||
E43 | joule per square centimetre | ||||
E44 | kilogram-force metre per square centimetre | ||||
E45 | milliohm | ||||
E46 | kilowatt hour per cubic metre | ||||
E47 | kilowatt hour per kelvin | ||||
E48 | service unit | ||||
E49 | working day | ||||
E50 | accounting unit | ||||
E51 | job | ||||
E52 | run foot | ||||
E53 | test | ||||
E54 | trip | ||||
E55 | use | ||||
E56 | well | ||||
E57 | zone | ||||
E58 | exabit per second | ||||
E59 | exbibyte | ||||
E60 | pebibyte | ||||
E61 | tebibyte | ||||
E62 | gibibyte | ||||
E63 | mebibyte | ||||
E64 | kibibyte | ||||
E65 | exbibit per metre | ||||
E66 | exbibit per square metre | ||||
E67 | exbibit per cubic metre | ||||
E68 | gigabyte per second | ||||
E69 | gibibit per metre | ||||
E70 | gibibit per square metre | ||||
E71 | gibibit per cubic metre | ||||
E72 | kibibit per metre | ||||
E73 | kibibit per square metre | ||||
E74 | kibibit per cubic metre | ||||
E75 | mebibit per metre | ||||
E76 | mebibit per square metre | ||||
E77 | mebibit per cubic metre | ||||
E78 | petabit | ||||
E79 | petabit per second | ||||
E80 | pebibit per metre | ||||
E81 | pebibit per square metre | ||||
E82 | pebibit per cubic metre | ||||
E83 | terabit | ||||
E84 | terabit per second | ||||
E85 | tebibit per metre | ||||
E86 | tebibit per cubic metre | ||||
E87 | tebibit per square metre | ||||
E88 | bit per metre | ||||
E89 | bit per square metre | ||||
E90 | reciprocal centimetre | ||||
E91 | reciprocal day | ||||
E92 | cubic decimetre per hour | ||||
E93 | kilogram per hour | ||||
E94 | kilomole per second | ||||
E95 | mole per second | ||||
E96 | degree per second | ||||
E97 | millimetre per degree Celcius metre | ||||
E98 | degree Celsius per kelvin | ||||
E99 | hectopascal per bar | ||||
EA | each | ||||
EB | electronic mail box | ||||
EQ | equivalent gallon | ||||
F01 | bit per cubic metre | ||||
F02 | kelvin per kelvin | ||||
F03 | kilopascal per bar | ||||
F04 | millibar per bar | ||||
F05 | megapascal per bar | ||||
F06 | poise per bar | ||||
F07 | pascal per bar | ||||
F08 | milliampere per inch | ||||
F10 | kelvin per hour | ||||
F11 | kelvin per minute | ||||
F12 | kelvin per second | ||||
F13 | slug | ||||
F14 | gram per kelvin | ||||
F15 | kilogram per kelvin | ||||
F16 | milligram per kelvin | ||||
F17 | pound-force per foot | ||||
F18 | kilogram square centimetre | ||||
F19 | kilogram square millimetre | ||||
F20 | pound inch squared | ||||
F21 | pound-force inch | ||||
F22 | pound-force foot per ampere | ||||
F23 | gram per cubic decimetre | ||||
F24 | kilogram per kilomol | ||||
F25 | gram per hertz | ||||
F26 | gram per day | ||||
F27 | gram per hour | ||||
F28 | gram per minute | ||||
F29 | gram per second | ||||
F30 | kilogram per day | ||||
F31 | kilogram per minute | ||||
F32 | milligram per day | ||||
F33 | milligram per minute | ||||
F34 | milligram per second | ||||
F35 | gram per day kelvin | ||||
F36 | gram per hour kelvin | ||||
F37 | gram per minute kelvin | ||||
F38 | gram per second kelvin | ||||
F39 | kilogram per day kelvin | ||||
F40 | kilogram per hour kelvin | ||||
F41 | kilogram per minute kelvin | ||||
F42 | kilogram per second kelvin | ||||
F43 | milligram per day kelvin | ||||
F44 | milligram per hour kelvin | ||||
F45 | milligram per minute kelvin | ||||
F46 | milligram per second kelvin | ||||
F47 | newton per millimetre | ||||
F48 | pound-force per inch | ||||
F49 | rod [unit of distance] | ||||
F50 | micrometre per kelvin | ||||
F51 | centimetre per kelvin | ||||
F52 | metre per kelvin | ||||
F53 | millimetre per kelvin | ||||
F54 | milliohm per metre | ||||
F55 | ohm per mile (statute mile) | ||||
F56 | ohm per kilometre | ||||
F57 | milliampere per pound-force per square inch | ||||
F58 | reciprocal bar | ||||
F59 | milliampere per bar | ||||
F60 | degree Celsius per bar | ||||
F61 | kelvin per bar | ||||
F62 | gram per day bar | ||||
F63 | gram per hour bar | ||||
F64 | gram per minute bar | ||||
F65 | gram per second bar | ||||
F66 | kilogram per day bar | ||||
F67 | kilogram per hour bar | ||||
F68 | kilogram per minute bar | ||||
F69 | kilogram per second bar | ||||
F70 | milligram per day bar | ||||
F71 | milligram per hour bar | ||||
F72 | milligram per minute bar | ||||
F73 | milligram per second bar | ||||
F74 | gram per bar | ||||
F75 | milligram per bar | ||||
F76 | milliampere per millimetre | ||||
F77 | pascal second per kelvin | ||||
F78 | inch of water | ||||
F79 | inch of mercury | ||||
F80 | water horse power | ||||
F81 | bar per kelvin | ||||
F82 | hectopascal per kelvin | ||||
F83 | kilopascal per kelvin | ||||
F84 | millibar per kelvin | ||||
F85 | megapascal per kelvin | ||||
F86 | poise per kelvin | ||||
F87 | volt per litre minute | ||||
F88 | newton centimetre | ||||
F89 | newton metre per degree | ||||
F90 | newton metre per ampere | ||||
F91 | bar litre per second | ||||
F92 | bar cubic metre per second | ||||
F93 | hectopascal litre per second | ||||
F94 | hectopascal cubic metre per second | ||||
F95 | millibar litre per second | ||||
F96 | millibar cubic metre per second | ||||
F97 | megapascal litre per second | ||||
F98 | megapascal cubic metre per second | ||||
F99 | pascal litre per second | ||||
FAH | degree Fahrenheit | ||||
FAR | farad | ||||
FBM | fibre metre | ||||
FC | thousand cubic foot | ||||
FF | hundred cubic metre | ||||
FH | micromole | ||||
FIT | failures in time | ||||
FL | flake ton | ||||
FNU | Formazin nephelometric unit | ||||
FOT | foot | ||||
FP | pound per square foot | ||||
FR | foot per minute | ||||
FS | foot per second | ||||
FTK | square foot | ||||
FTQ | cubic foot | ||||
G01 | pascal cubic metre per second | ||||
G04 | centimetre per bar | ||||
G05 | metre per bar | ||||
G06 | millimetre per bar | ||||
G08 | square inch per second | ||||
G09 | square metre per second kelvin | ||||
G10 | stokes per kelvin | ||||
G11 | gram per cubic centimetre bar | ||||
G12 | gram per cubic decimetre bar | ||||
G13 | gram per litre bar | ||||
G14 | gram per cubic metre bar | ||||
G15 | gram per millilitre bar | ||||
G16 | kilogram per cubic centimetre bar | ||||
G17 | kilogram per litre bar | ||||
G18 | kilogram per cubic metre bar | ||||
G19 | newton metre per kilogram | ||||
G2 | US gallon per minute | ||||
G20 | pound-force foot per pound | ||||
G21 | cup [unit of volume] | ||||
G23 | peck | ||||
G24 | tablespoon (US) | ||||
G25 | teaspoon (US) | ||||
G26 | stere | ||||
G27 | cubic centimetre per kelvin | ||||
G28 | litre per kelvin | ||||
G29 | cubic metre per kelvin | ||||
G3 | Imperial gallon per minute | ||||
G30 | millilitre per kelvin | ||||
G31 | kilogram per cubic centimetre | ||||
G32 | ounce (avoirdupois) per cubic yard | ||||
G33 | gram per cubic centimetre kelvin | ||||
G34 | gram per cubic decimetre kelvin | ||||
G35 | gram per litre kelvin | ||||
G36 | gram per cubic metre kelvin | ||||
G37 | gram per millilitre kelvin | ||||
G38 | kilogram per cubic centimetre kelvin | ||||
G39 | kilogram per litre kelvin | ||||
G40 | kilogram per cubic metre kelvin | ||||
G41 | square metre per second bar | ||||
G42 | microsiemens per centimetre | ||||
G43 | microsiemens per metre | ||||
G44 | nanosiemens per centimetre | ||||
G45 | nanosiemens per metre | ||||
G46 | stokes per bar | ||||
G47 | cubic centimetre per day | ||||
G48 | cubic centimetre per hour | ||||
G49 | cubic centimetre per minute | ||||
G50 | gallon (US) per hour | ||||
G51 | litre per second | ||||
G52 | cubic metre per day | ||||
G53 | cubic metre per minute | ||||
G54 | millilitre per day | ||||
G55 | millilitre per hour | ||||
G56 | cubic inch per hour | ||||
G57 | cubic inch per minute | ||||
G58 | cubic inch per second | ||||
G59 | milliampere per litre minute | ||||
G60 | volt per bar | ||||
G61 | cubic centimetre per day kelvin | ||||
G62 | cubic centimetre per hour kelvin | ||||
G63 | cubic centimetre per minute kelvin | ||||
G64 | cubic centimetre per second kelvin | ||||
G65 | litre per day kelvin | ||||
G66 | litre per hour kelvin | ||||
G67 | litre per minute kelvin | ||||
G68 | litre per second kelvin | ||||
G69 | cubic metre per day kelvin | ||||
G70 | cubic metre per hour kelvin | ||||
G71 | cubic metre per minute kelvin | ||||
G72 | cubic metre per second kelvin | ||||
G73 | millilitre per day kelvin | ||||
G74 | millilitre per hour kelvin | ||||
G75 | millilitre per minute kelvin | ||||
G76 | millilitre per second kelvin | ||||
G77 | millimetre to the fourth power | ||||
G78 | cubic centimetre per day bar | ||||
G79 | cubic centimetre per hour bar | ||||
G80 | cubic centimetre per minute bar | ||||
G81 | cubic centimetre per second bar | ||||
G82 | litre per day bar | ||||
G83 | litre per hour bar | ||||
G84 | litre per minute bar | ||||
G85 | litre per second bar | ||||
G86 | cubic metre per day bar | ||||
G87 | cubic metre per hour bar | ||||
G88 | cubic metre per minute bar | ||||
G89 | cubic metre per second bar | ||||
G90 | millilitre per day bar | ||||
G91 | millilitre per hour bar | ||||
G92 | millilitre per minute bar | ||||
G93 | millilitre per second bar | ||||
G94 | cubic centimetre per bar | ||||
G95 | litre per bar | ||||
G96 | cubic metre per bar | ||||
G97 | millilitre per bar | ||||
G98 | microhenry per kiloohm | ||||
G99 | microhenry per ohm | ||||
GB | gallon (US) per day | ||||
GBQ | gigabecquerel | ||||
GDW | gram, dry weight | ||||
GE | pound per gallon (US) | ||||
GF | gram per metre (gram per 100 centimetres) | ||||
GFI | gram of fissile isotope | ||||
GGR | great gross | ||||
GIA | gill (US) | ||||
GIC | gram, including container | ||||
GII | gill (UK) | ||||
GIP | gram, including inner packaging | ||||
GJ | gram per millilitre | ||||
GL | gram per litre | ||||
GLD | dry gallon (US) | ||||
GLI | gallon (UK) | ||||
GLL | gallon (US) | ||||
GM | gram per square metre | ||||
GO | milligram per square metre | ||||
GP | milligram per cubic metre | ||||
GQ | microgram per cubic metre | ||||
GRM | gram | ||||
GRN | grain | ||||
GRO | gross | ||||
GV | gigajoule | ||||
GWH | gigawatt hour | ||||
H03 | henry per kiloohm | ||||
H04 | henry per ohm | ||||
H05 | millihenry per kiloohm | ||||
H06 | millihenry per ohm | ||||
H07 | pascal second per bar | ||||
H08 | microbecquerel | ||||
H09 | reciprocal year | ||||
H10 | reciprocal hour | ||||
H11 | reciprocal month | ||||
H12 | degree Celsius per hour | ||||
H13 | degree Celsius per minute | ||||
H14 | degree Celsius per second | ||||
H15 | square centimetre per gram | ||||
H16 | square decametre | ||||
H18 | square hectometre | ||||
H19 | cubic hectometre | ||||
H20 | cubic kilometre | ||||
H21 | blank | ||||
H22 | volt square inch per pound-force | ||||
H23 | volt per inch | ||||
H24 | volt per microsecond | ||||
H25 | percent per kelvin | ||||
H26 | ohm per metre | ||||
H27 | degree per metre | ||||
H28 | microfarad per kilometre | ||||
H29 | microgram per litre | ||||
H30 | square micrometre (square micron) | ||||
H31 | ampere per kilogram | ||||
H32 | ampere squared second | ||||
H33 | farad per kilometre | ||||
H34 | hertz metre | ||||
H35 | kelvin metre per watt | ||||
H36 | megaohm per kilometre | ||||
H37 | megaohm per metre | ||||
H38 | megaampere | ||||
H39 | megahertz kilometre | ||||
H40 | newton per ampere | ||||
H41 | newton metre watt to the power minus 0,5 | ||||
H42 | pascal per metre | ||||
H43 | siemens per centimetre | ||||
H44 | teraohm | ||||
H45 | volt second per metre | ||||
H46 | volt per second | ||||
H47 | watt per cubic metre | ||||
H48 | attofarad | ||||
H49 | centimetre per hour | ||||
H50 | reciprocal cubic centimetre | ||||
H51 | decibel per kilometre | ||||
H52 | decibel per metre | ||||
H53 | kilogram per bar | ||||
H54 | kilogram per cubic decimetre kelvin | ||||
